Search: Mechant name, category, and/or keyword Destination:
Advanced Search

Choose an Airline: Air Philippines | Cebu Pacific | Asian Spirit | Southeast Asian Airlines | Philippine Airlines

» South East Asian Airlines

Flight No. ETD Manila ETA Angeles ETD Angeles ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 127 1800 1830     MoWeFrSu LET 410 1,115.00 17
DG 128     900 930 MoWeFrSu LET 410 1,115.00 17
Flight No. ETD Manila ETA Baler ETD Baler ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
CHTR 950 1030     Fr LET 410 17
CHTR 1100 1140     Mo LET 410 17
CHTR     1050 1130 Fr LET 410   17
CHTR     1200 1240 Mo LET 410   17
Flight No. ETD Manila ETA Caticlan ETD Caticlan ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 007 700 745     MoWeFrSu DO328 2,890.00 32
DG 703 700 810     TuThSa LET 410 2,890.00 17
DG 009 730 815     Daily DO328 2,890.00 32
DG 011 800 845     Daily DO328 2,890.00 32
DG 117 930 1015     MoWeFrSu DO328 2,890.00 32
DG 717 930 1040     TuSa LET 410 2,890.00 17
DG 747 930 1040     Th LET 410 2,890.00 17
DG 019 1000 1045     Daily DO328 2,890.00 32
DG 021 1030 1115     Daily DO328 2,890.00 32
DG 735 1400 1510     MoWeFr LET 410 2,890.00 17
DG 037 1430 1515     TuThSaSu DO328 2,890.00 32
DG 039 1500 1545     Daily DO328 2,890.00 32
DG 041 1530 1615     Daily DO328 2,890.00 32
DG 008     805 850 MoWeFrSU DO328 2,890.00 32
DG 010     835 920 Daily DO328 2,890.00 32
DG 704     850 1000 TuThSa LET 410 2,890.00 17
DG 012     905 950 Daily DO328 2,890.00 32
DG 020     1105 1150 Daily DO328 2,890.00 32
DG 718     1120 1230 TuSa LET 410 2,890.00 17
DG 022     1135 1220 Daily DO328 2,890.00 32
DG 118     1305 1350 TuThSaSu DO328 2,890.00 32
DG 736     1530 1640 MoWeFr LET 410 2,890.00 17
DG 038     1535 1620 TuThSaSu DO328 2,890.00 32
DG 040     1605 1650 Daily DO328 2,890.00 32
DG 042     1635 1720 Daily DO328 2,890.00 32
Flight No. ETD Manila ETA Busuanga ETD Busuanga ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 431 710 820     Daily LET 410 2,880.00 17
DG 461 720 840     Fr LET 410 2,880.00 17
DG 463 1020 1130     Tu LET 410 2,880.00 17
DG 435 1050 1200     MoWeFrSaSu LET 410 2,880.00 17
DG 455 1515 1625     MoWeFrSu LET 410 2,880.00 17
DG 432   840 950 Daily LET 410 2,880.00 17
DG 748   1220 1330 Th LET 410 2,880.00 17
DG 436   1220 1330 MoWeFrSaSu LET 410 2,880.00 17
DG 456   1540 1650 MoWeFrSu LET 410 2,880.00 17
DG 462   1635 1745 Fr LET 410 2,880.00 17
DG 464     1635 1745 Tu LET 410 2,880.00 17
Flight No. ETD Manila ETA El Nido ETD El Nido ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 461 via Busuanga 730 940     Fr LET 410 4,700.00 17
DG 463 via Busuanga 1020 1225     Tu LET 410 4,700.00 17
DG 462 via Busuanga     1540 1745 Fr LET 410 4,700.00 17
DG 464 via Busuanga     1635 1745 Tu LET 410 4,700.00 17
Flight No. ETD Manila ETA Taytay ETD Taytay ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 403 645 815     Daily LET 410 4,500.00 17
DG 404     845 1015 Daily LET 410 4,500.00 17
Flight No. ETD Angeles ETA Caticlan ETD Caticlan ETA Angeles Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 128 via Mnl 900 1045     MoWeFrSu LET 410 3,600.00 17
DG 019 via Mnl 900 1045     MoWeFrSu DO328 3,600.00 32
DG 115 via Mnl 920 1015     TuThSa DO328 3,600.00 32
DG 116 via Mnl     1305 1400 MoWeFr DO328 3,600.00 32
DG 042 via Mnl     1305 1400 MoWeFr DO328 3,600.00 32
DG 128 via Mnl     1635 1830 MoWeFrSu LET 410 3,600.00 17
Flight No. ETD Angeles ETA Busuanga ETD Busuanga ETA Angeles Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 128 via Mnl 900 1200     MoWeFrSu LET 410 3,600.00 17
DG 435 via Mnl 900 1200     MoWeFrSu LET 410 3,600.00 17
DG 456 via Mnl     1540 1830 MoWeFrSu LET 410 3,600.00 17
DG 127 via Mnl     1540 1830 MoWeFrSu LET 410 3,600.00 17
Flight No. ETD Caticlan ETA Busuanga ETD Busuanga ETA Caticlan Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 748 via Mnl 1100 1150     Th LET 410 4,595.00 17
Flight No. ETD Busuanga ETA El Nido ETD El Nido ETA Busuanga Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 461 900 935     Fr LET 410 2,300.00 17
DG 463 1150 1225     Tu LET 410 2,300.00 17
DG 462     1540 1615 Fr LET 410 2,300.00 17
DG 464     1540 1615 Tu LET 410 2,300.00 17
Flight No. ETD Busuanga ETA Pto. Princesa ETD Pto. Princesa ETA Busuanga Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 461 via El Nido 900 1045     Fr LET 410 2,900.00 17
DG 463 via El Nido 1150 1335     Tu LET 410 2,900.00 17
DG 462 via El Nido     1430 1615 Fr LET 410 2,900.00 17
DG 464 via El Nido     1430 1615 Tu LET 410 2,900.00 17
Flight No. ETD El Nido ETA Pto. Princesa ETD Pto. Princesa ETA El Nido Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 461 955 1045     Fr LET 410 2,400.00 17
DG 463 1245 1335     Tu LET 410 2,400.00 17
DG 462     1430 1520 Fr LET 410 2,400.00 17
DG 464     1430 1520 Tu LET 410 2,400.00 17
Flight No. ETD Pto. Princesa ETA Cuyo ETD Cuyo ETA Pto. Princesa Days of Service Type of Aircraft Airfare (Php) Seat Capacity
CHTR 1115 1225     Fr LET 410 3,245.00 17
CHTR     1245 1355 Fr LET 410 3,245.00 17
Flight No. ETD Cebu ETA Angeles ETD Angeles ETA Cebu Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 116 via Caticlan 1200 1400     MoWeFr DO328 3,500.00 32
DG 115 via Caticlan     920 1120 TuThSa DO328 3,500.00 32
Flight No. ETD Cebu ETA Caticlan ETD Caticlan ETA Cebu Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 116 1200 1400     MoWeFrSu DO328 2,730.00 32
DG 118 1200 1245     TuThSaSu DO328 2,730.00 32
DG 831 1345 1455     WeFrSu LET 410 2,730.00 17
DG 115     1035 1120 TuThSaSu DO328 2,730.00 32
DG 117     1035 1120 MoWeFrSu DO328 2,730.00 32
DG 832     1540 1650 WeFrSu LET 410 2,730.00 17
Flight No. ETD Cebu ETA Camiguin ETD Camiguin ETA Cebu Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 845 1110 1150     WeFrSu LET 410 1,750.00 17
DG 846     1210 1250 WeFrSu LET 410 1,750.00 17
Flight No. ETD Cebu ETA Cotabato ETD Cotabato ETA Cebu Days of Service Type of Aircraft Airfare (Php) Seat Capacity
DG 852 1330 1445     Fr LET 410 2,400.00 17
DG 851     1145 1300 Fr LET 410 2,400.00 17


 


About WOWPinoy | List Your Business On WOWPinoy | Advertise with Us
Privacy Policy | Terms & Conditions | Site Map | Contact Us | FAQs

© 2006 WOWPinoy. All Rights Reserved.