Search: Mechant name, category, and/or keyword Destination:
Advanced Search

Choose an Airline: Air Philippines | Cebu Pacific | Asian Spirit | Southeast Asian Airlines | Philippine Airlines

» Cebu Pacific

Flight No. ETD Manila ETA Bacolod ETD Bacolod ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-473 515 620     Daily A319 1,200.00 150
5J-475 840 945     Daily A319 1,200.00 150
5J-479 1640 1745     Daily A319 1,200.00 150
5J-474     650 755 Daily A319 1,200.00 150
5J-476     1015 1120 Daily A319 1,200.00 150
5J-480     1815 1920 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Butuan ETD Butuan ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-787 1200 1325     Daily A319 2,205.00 150
5J-788     1355 1520 Daily A319 2,221.00 150
Flight No. ETD Manila ETA Cagayan de Oro ETD Cagayan de Oro ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-381 455 620     Daily A319 1,200.00 150
5J-383 1205 1330     Daily A319 1,200.00 150
5J-382   650 815 Daily A319 1,200.00 150
5J-384     1400 1525 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Cebu ETD Cebu ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-555 120 230     TuWeSa A320 1,200.00 179
5J-559 500 610     Daily A319 1,200.00 150
5J-561 640 750     Daily A320 1,200.00 179
5J-563 825 935     Daily A319 1,200.00 150
5J-553 1000 1100     Daily A320 1,200.00 179
5J-567 1320 1430     Daily A319 1,200.00 150
5J-565 1450 1600     Daily A319 1,200.00 150
5J-569 1605 1715     Daily A319 1,200.00 110
5J-571 1700 1810     MoTuWeThFrSu A319 1,200.00 150
5J-575 1910 2020     Daily A319 1,200.00 150
5J-554     500 610 Daily A320 1,200.00 179
5J-560     640 750 Daily A319 1,200.00 150
5J-562     820 930 Daily A320 1,200.00 179
5J-564     1005 1115 Daily A319 1,200.00 150
5J-580     1200 1310 MoTuFr A320 1,200.00 179
5J-566     1300 1410 Daily A319 1,200.00 150
5J-568     1500 1610 Daily A319 1,200.00 150
5J-580     1200 1310 MoTuFr A320 1,200.00 179
5J-570     1745 1855 Daily A319 1,200.00 150
5J-572     1840 1950 MoTuWeThFrSu A319 1,200.00 150
5J-576     2050 2200 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Cotabato ETD Cotabato ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-887 1145 1320     MoWeFrSa A319 1,200.00 150
5J-888     1350 1525 MoWeFrSa A319 1,200.00 150
Flight No. ETD Manila ETA Davao ETD Davao ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-961 420 605     Daily A319 1,200.00 150
5J-963 850 1035     Daily A319 1,200.00 150
5J-965 1455 1640     Daily A319 1,200.00 150
5J-967 1830 2015     Daily A319 1,200.00 150
5J-962     635 820 Daily A319 1,200.00 150
5J-964     1105 1250 Daily A319 1,200.00 150
5J-966     1710 1855 Daily A319 1,200.00 150
5J-968     2045 2230 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Dipolog ETD Dipolog ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-703 1145 1300     TuThSu A319 1,200.00 150
5J-704     1330 1445 TuThSu A319 1,200.00 150
Flight No. ETD Manila ETA Dumaguete ETD Dumaguete ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-627 1135 1250     Daily A319 1,200.00 150
5J-628     1320 1435 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Iloilo ETD Iloilo ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-451 530 630     Daily A319 1,200.00 150
5J-455 830 930     Daily A319 1,200.00 150
5J-459 1600 1700     Daily A319 1,200.00 150
5J-452     700 800 Daily A319 1,200.00 150
5J-456     1000 1100 Daily A319 1,200.00 150
5J-460     1730 1830 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Kalibo ETD Kalibo ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-339 855 945     Daily A319 1,200.00 150
5J-343 1530 1620     Daily A319 1,200.00 150
5J-340     1015 1105 Daily A319 1,200.00 150
5J-344     1650 1740 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Laoag ETD Laoag ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-402 1150 1250     TuThSa A319 1,200.00 150
5J-403     1320 1420 TuThSa A319 1,200.00 150
Flight No. ETD Manila ETA Puerto Princesa ETD Puerto Princesa ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-637 835 945     Daily A319 1,200.00 150
5J-638     1015 1125 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Roxas ETD Roxas ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-373 1150 1245     MoWeFrSu A319 1,200.00 150
5J-374     1315 1410 MoWeFrSu A319 1,200.00 150
Flight No. ETD Manila ETA Tacloban ETD Tacloban ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-651 510 620     Daily A319 1,200.00 150
5J-657 1505 1615     Daily A319 1,200.00 150
5J-652   650 800 Daily A319 1,200.00 150
5J-658     1645 1755 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Tagbilaran ETD Tagbilaran ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-659 1145 1305     Daily A319 1,200.00 150
5J-620     1335 1455 Daily A319 1,200.00 150
Flight No. ETD Manila ETA Zamboanga ETD Zamboanga ETA Manila Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-851 445 620     Daily A319 1,200.00 150
5J-852     945 1120 Daily A319 1,200.00 150
Flight No. ETD Cebu ETA Davao ETD Davao ETA Cebu Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-593 505 600     Daily A319 1,200.00 150
5J-595 1010 1105     Daily A319 1,200.00 150
5J-597 1630 1725     Daily A319 1,200.00 150
5J-594     630 725 Daily A319 1,200.00 150
5J-596     1135 1230 Daily A319 1,200.00 150
5J-598     1755 1850 Daily A319 1,200.00 150
Flight No. ETD Cebu ETA Zamboanga ETD Zamboanga ETA Cebu Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-433 820 915     TuThFrSu A319 1,200.00 150
5J-434     655 750 TuThFrSu A319 1,200.00 150
Flight No. ETD Davao ETA Zamboanga ETD Zamboanga ETA Davao Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-393 820 915     MoWeSa A319 1,200.00 150
5J-394     655 750 MoWeSa A319 1,200.00 150
Flight No. ETD Iloilo ETA Cebu ETD Cebu ETA Iloilo Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-161 905 940     Daily A319 1,200.00 150
5J-162     800 835 Daily A319 1,200.00 150
Flight No. ETD Iloilo ETA Davao ETD Davao ETA Iloilo Days of Service Type of Aircraft Airfare (Php) Seat Capacity
5J-161 via Cebu 905 1105     Daily A319 1,200.00 150
5J-595 via Cebu 905 1105     Daily A319 1,200.00 150
5J-594 via Cebu     630 835 Daily A319 1,200.00 150
5J-162 via Cebu     630 835 Daily A319 1,200.00 150


 


About WOWPinoy | List Your Business On WOWPinoy | Advertise with Us
Privacy Policy | Terms & Conditions | Site Map | Contact Us | FAQs

© 2006 WOWPinoy. All Rights Reserved.